Creates a keyboard map
Arguments
- scale_table
a scale table from
ps_scale_table
,cps_scale_table
, oret_scale_table
- middle_c_octave
octave number for middle C. There are varying conventions for the octave number for middle C. The default for this function is 4, but other software can use 3 or even some other number
Value
the keyboard map. This is a data.table with eight columns:
note_number
: the MIDI note number from.NN_MIN
through.NN_MAX
name_12edo
: note name of the key in 12EDO. This is the key you'd normally press to play this note numberoctave_12edo
: the octave the key normally playsnote_name
: the note name from the scale tableratio_frac
: ratio for the note as a vulgar fraction. Note that for equal tempered scales this is usually an approximation to an irrational number. The algorithm used appears to give six decimal places of accuracy.degree
: the scale degree of the noteoctave
: the octave number of the notefreq
: the frequency in Hzcents
: cents above lowest MIDI note.NN_MIN
, which has frequency.FREQ_MIN
.ref_keyname
: some synthesizers, including the Korg Minilogue XD, let you retune a key as an offset in cents from another reference key. This column is the name of that reference key.ref_octave
: the octave number of the reference keyref_offset
: the offset in cents from the reference key
Details
The function is currently hard-coded to compute the map so that
middle C with frequency .FREQ_MIDDLE_C
is mapped to MIDI note number
.NN_MIDDLE_C
and scale degree 0. With the current constants this is the
same as it is on 12EDO with A440 on note 69. This note is 6000 cents above
MIDI note number 0 in 12EDO.
Normally you would only use this to remap a keyboard to a scale with more than 12 notes per octave. For scales with 12 or fewer notes to the octave, it's easier to remap all octaves using the offsets computed with offset_matrix!
Examples
# make sure we can print a whole keyboard map
options(max.print = 2000)
eikosany <- cps_scale_table(root_divisor = 33)
print(eikosany_keyboard_map <- keyboard_map(eikosany), nrows = 128)
#> note_number name_12edo octave_12edo note_name ratio_frac degree
#> 1: 0 C -1 1x3x11 1 0
#> 2: 1 C# -1 3x5x9 45/44 1
#> 3: 2 D -1 1x5x7 35/33 2
#> 4: 3 D# -1 3x9x11 9/8 3
#> 5: 4 E -1 1x7x11 7/6 4
#> 6: 5 F -1 5x7x9 105/88 5
#> 7: 6 F# -1 3x5x11 5/4 6
#> 8: 7 G -1 1x3x7 14/11 7
#> 9: 8 G# -1 7x9x11 21/16 8
#> 10: 9 A -1 1x5x9 15/11 9
#> 11: 10 A# -1 3x7x9 63/44 10
#> 12: 11 B -1 5x7x11 35/24 11
#> 13: 12 C 0 1x9x11 3/2 12
#> 14: 13 C# 0 3x5x7 35/22 13
#> 15: 14 D 0 1x3x9 18/11 14
#> 16: 15 D# 0 1x5x11 5/3 15
#> 17: 16 E 0 3x7x11 7/4 16
#> 18: 17 F 0 1x3x5 20/11 17
#> 19: 18 F# 0 5x9x11 15/8 18
#> 20: 19 G 0 1x7x9 21/11 19
#> 21: 20 G# 0 1x3x11 1 0
#> 22: 21 A 0 3x5x9 45/44 1
#> 23: 22 A# 0 1x5x7 35/33 2
#> 24: 23 B 0 3x9x11 9/8 3
#> 25: 24 C 1 1x7x11 7/6 4
#> 26: 25 C# 1 5x7x9 105/88 5
#> 27: 26 D 1 3x5x11 5/4 6
#> 28: 27 D# 1 1x3x7 14/11 7
#> 29: 28 E 1 7x9x11 21/16 8
#> 30: 29 F 1 1x5x9 15/11 9
#> 31: 30 F# 1 3x7x9 63/44 10
#> 32: 31 G 1 5x7x11 35/24 11
#> 33: 32 G# 1 1x9x11 3/2 12
#> 34: 33 A 1 3x5x7 35/22 13
#> 35: 34 A# 1 1x3x9 18/11 14
#> 36: 35 B 1 1x5x11 5/3 15
#> 37: 36 C 2 3x7x11 7/4 16
#> 38: 37 C# 2 1x3x5 20/11 17
#> 39: 38 D 2 5x9x11 15/8 18
#> 40: 39 D# 2 1x7x9 21/11 19
#> 41: 40 E 2 1x3x11 1 0
#> 42: 41 F 2 3x5x9 45/44 1
#> 43: 42 F# 2 1x5x7 35/33 2
#> 44: 43 G 2 3x9x11 9/8 3
#> 45: 44 G# 2 1x7x11 7/6 4
#> 46: 45 A 2 5x7x9 105/88 5
#> 47: 46 A# 2 3x5x11 5/4 6
#> 48: 47 B 2 1x3x7 14/11 7
#> 49: 48 C 3 7x9x11 21/16 8
#> 50: 49 C# 3 1x5x9 15/11 9
#> 51: 50 D 3 3x7x9 63/44 10
#> 52: 51 D# 3 5x7x11 35/24 11
#> 53: 52 E 3 1x9x11 3/2 12
#> 54: 53 F 3 3x5x7 35/22 13
#> 55: 54 F# 3 1x3x9 18/11 14
#> 56: 55 G 3 1x5x11 5/3 15
#> 57: 56 G# 3 3x7x11 7/4 16
#> 58: 57 A 3 1x3x5 20/11 17
#> 59: 58 A# 3 5x9x11 15/8 18
#> 60: 59 B 3 1x7x9 21/11 19
#> 61: 60 C 4 1x3x11 1 0
#> 62: 61 C# 4 3x5x9 45/44 1
#> 63: 62 D 4 1x5x7 35/33 2
#> 64: 63 D# 4 3x9x11 9/8 3
#> 65: 64 E 4 1x7x11 7/6 4
#> 66: 65 F 4 5x7x9 105/88 5
#> 67: 66 F# 4 3x5x11 5/4 6
#> 68: 67 G 4 1x3x7 14/11 7
#> 69: 68 G# 4 7x9x11 21/16 8
#> 70: 69 A 4 1x5x9 15/11 9
#> 71: 70 A# 4 3x7x9 63/44 10
#> 72: 71 B 4 5x7x11 35/24 11
#> 73: 72 C 5 1x9x11 3/2 12
#> 74: 73 C# 5 3x5x7 35/22 13
#> 75: 74 D 5 1x3x9 18/11 14
#> 76: 75 D# 5 1x5x11 5/3 15
#> 77: 76 E 5 3x7x11 7/4 16
#> 78: 77 F 5 1x3x5 20/11 17
#> 79: 78 F# 5 5x9x11 15/8 18
#> 80: 79 G 5 1x7x9 21/11 19
#> 81: 80 G# 5 1x3x11 1 0
#> 82: 81 A 5 3x5x9 45/44 1
#> 83: 82 A# 5 1x5x7 35/33 2
#> 84: 83 B 5 3x9x11 9/8 3
#> 85: 84 C 6 1x7x11 7/6 4
#> 86: 85 C# 6 5x7x9 105/88 5
#> 87: 86 D 6 3x5x11 5/4 6
#> 88: 87 D# 6 1x3x7 14/11 7
#> 89: 88 E 6 7x9x11 21/16 8
#> 90: 89 F 6 1x5x9 15/11 9
#> 91: 90 F# 6 3x7x9 63/44 10
#> 92: 91 G 6 5x7x11 35/24 11
#> 93: 92 G# 6 1x9x11 3/2 12
#> 94: 93 A 6 3x5x7 35/22 13
#> 95: 94 A# 6 1x3x9 18/11 14
#> 96: 95 B 6 1x5x11 5/3 15
#> 97: 96 C 7 3x7x11 7/4 16
#> 98: 97 C# 7 1x3x5 20/11 17
#> 99: 98 D 7 5x9x11 15/8 18
#> 100: 99 D# 7 1x7x9 21/11 19
#> 101: 100 E 7 1x3x11 1 0
#> 102: 101 F 7 3x5x9 45/44 1
#> 103: 102 F# 7 1x5x7 35/33 2
#> 104: 103 G 7 3x9x11 9/8 3
#> 105: 104 G# 7 1x7x11 7/6 4
#> 106: 105 A 7 5x7x9 105/88 5
#> 107: 106 A# 7 3x5x11 5/4 6
#> 108: 107 B 7 1x3x7 14/11 7
#> 109: 108 C 8 7x9x11 21/16 8
#> 110: 109 C# 8 1x5x9 15/11 9
#> 111: 110 D 8 3x7x9 63/44 10
#> 112: 111 D# 8 5x7x11 35/24 11
#> 113: 112 E 8 1x9x11 3/2 12
#> 114: 113 F 8 3x5x7 35/22 13
#> 115: 114 F# 8 1x3x9 18/11 14
#> 116: 115 G 8 1x5x11 5/3 15
#> 117: 116 G# 8 3x7x11 7/4 16
#> 118: 117 A 8 1x3x5 20/11 17
#> 119: 118 A# 8 5x9x11 15/8 18
#> 120: 119 B 8 1x7x9 21/11 19
#> 121: 120 C 9 1x3x11 1 0
#> 122: 121 C# 9 3x5x9 45/44 1
#> 123: 122 D 9 1x5x7 35/33 2
#> 124: 123 D# 9 3x9x11 9/8 3
#> 125: 124 E 9 1x7x11 7/6 4
#> 126: 125 F 9 5x7x9 105/88 5
#> 127: 126 F# 9 3x5x11 5/4 6
#> 128: 127 G 9 1x3x7 14/11 7
#> note_number name_12edo octave_12edo note_name ratio_frac degree
#> period_number freq cents ref_keyname ref_octave ref_offset
#> 1: -3 32.70320 2400.000 C 2 0
#> 2: -3 33.44645 2438.906 C 2 39
#> 3: -3 34.68521 2501.867 C# 2 2
#> 4: -3 36.79110 2603.910 D 2 4
#> 5: -3 38.15373 2666.871 D# 2 -33
#> 6: -3 39.02086 2705.777 D# 2 6
#> 7: -3 40.87899 2786.314 E 2 -14
#> 8: -3 41.62225 2817.508 E 2 18
#> 9: -3 42.92294 2870.781 F 2 -29
#> 10: -3 44.59527 2936.951 F 2 37
#> 11: -3 46.82503 3021.418 F# 2 21
#> 12: -3 47.69216 3053.185 G 2 -47
#> 13: -3 49.05479 3101.955 G 2 2
#> 14: -3 52.02781 3203.822 G# 2 4
#> 15: -3 53.51432 3252.592 A 2 -47
#> 16: -3 54.50533 3284.359 A 2 -16
#> 17: -3 57.23059 3368.826 A# 2 -31
#> 18: -3 59.46036 3434.996 A# 2 35
#> 19: -3 61.31849 3488.269 B 2 -12
#> 20: -3 62.43337 3519.463 B 2 19
#> 21: -2 65.40639 3600.000 C 3 0
#> 22: -2 66.89290 3638.906 C 3 39
#> 23: -2 69.37042 3701.867 C# 3 2
#> 24: -2 73.58219 3803.910 D 3 4
#> 25: -2 76.30746 3866.871 D# 3 -33
#> 26: -2 78.04172 3905.777 D# 3 6
#> 27: -2 81.75799 3986.314 E 3 -14
#> 28: -2 83.24450 4017.508 E 3 18
#> 29: -2 85.84589 4070.781 F 3 -29
#> 30: -2 89.19053 4136.951 F 3 37
#> 31: -2 93.65006 4221.418 F# 3 21
#> 32: -2 95.38432 4253.185 G 3 -47
#> 33: -2 98.10959 4301.955 G 3 2
#> 34: -2 104.05562 4403.822 G# 3 4
#> 35: -2 107.02864 4452.592 A 3 -47
#> 36: -2 109.01065 4484.359 A 3 -16
#> 37: -2 114.46118 4568.826 A# 3 -31
#> 38: -2 118.92071 4634.996 A# 3 35
#> 39: -2 122.63698 4688.269 B 3 -12
#> 40: -2 124.86675 4719.463 B 3 19
#> 41: -1 130.81278 4800.000 C 4 0
#> 42: -1 133.78580 4838.906 C 4 39
#> 43: -1 138.74083 4901.867 C# 4 2
#> 44: -1 147.16438 5003.910 D 4 4
#> 45: -1 152.61491 5066.871 D# 4 -33
#> 46: -1 156.08343 5105.777 D# 4 6
#> 47: -1 163.51598 5186.314 E 4 -14
#> 48: -1 166.48900 5217.508 E 4 18
#> 49: -1 171.69178 5270.781 F 4 -29
#> 50: -1 178.38107 5336.951 F 4 37
#> 51: -1 187.30012 5421.418 F# 4 21
#> 52: -1 190.76864 5453.185 G 4 -47
#> 53: -1 196.21917 5501.955 G 4 2
#> 54: -1 208.11125 5603.822 G# 4 4
#> 55: -1 214.05728 5652.592 A 4 -47
#> 56: -1 218.02130 5684.359 A 4 -16
#> 57: -1 228.92237 5768.826 A# 4 -31
#> 58: -1 237.84142 5834.996 A# 4 35
#> 59: -1 245.27397 5888.269 B 4 -12
#> 60: -1 249.73349 5919.463 B 4 19
#> 61: 0 261.62557 6000.000 C 5 0
#> 62: 0 267.57160 6038.906 C 5 39
#> 63: 0 277.48166 6101.867 C# 5 2
#> 64: 0 294.32876 6203.910 D 5 4
#> 65: 0 305.22983 6266.871 D# 5 -33
#> 66: 0 312.16687 6305.777 D# 5 6
#> 67: 0 327.03196 6386.314 E 5 -14
#> 68: 0 332.97799 6417.508 E 5 18
#> 69: 0 343.38355 6470.781 F 5 -29
#> 70: 0 356.76213 6536.951 F 5 37
#> 71: 0 374.60024 6621.418 F# 5 21
#> 72: 0 381.53728 6653.185 G 5 -47
#> 73: 0 392.43835 6701.955 G 5 2
#> 74: 0 416.22249 6803.822 G# 5 4
#> 75: 0 428.11456 6852.592 A 5 -47
#> 76: 0 436.04261 6884.359 A 5 -16
#> 77: 0 457.84474 6968.826 A# 5 -31
#> 78: 0 475.68285 7034.996 A# 5 35
#> 79: 0 490.54793 7088.269 B 5 -12
#> 80: 0 499.46699 7119.463 B 5 19
#> 81: 1 523.25113 7200.000 C 6 0
#> 82: 1 535.14320 7238.906 C 6 39
#> 83: 1 554.96332 7301.867 C# 6 2
#> 84: 1 588.65752 7403.910 D 6 4
#> 85: 1 610.45965 7466.871 D# 6 -33
#> 86: 1 624.33374 7505.777 D# 6 6
#> 87: 1 654.06391 7586.314 E 6 -14
#> 88: 1 665.95598 7617.508 E 6 18
#> 89: 1 686.76711 7670.781 F 6 -29
#> 90: 1 713.52427 7736.951 F 6 37
#> 91: 1 749.20048 7821.418 F# 6 21
#> 92: 1 763.07457 7853.185 G 6 -47
#> 93: 1 784.87670 7901.955 G 6 2
#> 94: 1 832.44498 8003.822 G# 6 4
#> 95: 1 856.22912 8052.592 A 6 -47
#> 96: 1 872.08522 8084.359 A 6 -16
#> 97: 1 915.68948 8168.826 A# 6 -31
#> 98: 1 951.36569 8234.996 A# 6 35
#> 99: 1 981.09587 8288.269 B 6 -12
#> 100: 1 998.93398 8319.463 B 6 19
#> 101: 2 1046.50226 8400.000 C 7 0
#> 102: 2 1070.28640 8438.906 C 7 39
#> 103: 2 1109.92664 8501.867 C# 7 2
#> 104: 2 1177.31504 8603.910 D 7 4
#> 105: 2 1220.91930 8666.871 D# 7 -33
#> 106: 2 1248.66747 8705.777 D# 7 6
#> 107: 2 1308.12783 8786.314 E 7 -14
#> 108: 2 1331.91197 8817.508 E 7 18
#> 109: 2 1373.53422 8870.781 F 7 -29
#> 110: 2 1427.04854 8936.951 F 7 37
#> 111: 2 1498.40096 9021.418 F# 7 21
#> 112: 2 1526.14913 9053.185 G 7 -47
#> 113: 2 1569.75339 9101.955 G 7 2
#> 114: 2 1664.88996 9203.822 G# 7 4
#> 115: 2 1712.45825 9252.592 A 7 -47
#> 116: 2 1744.17044 9284.359 A 7 -16
#> 117: 2 1831.37896 9368.826 A# 7 -31
#> 118: 2 1902.73138 9434.996 A# 7 35
#> 119: 2 1962.19174 9488.269 B 7 -12
#> 120: 2 1997.86795 9519.463 B 7 19
#> 121: 3 2093.00452 9600.000 C 8 0
#> 122: 3 2140.57281 9638.906 C 8 39
#> 123: 3 2219.85328 9701.867 C# 8 2
#> 124: 3 2354.63009 9803.910 D 8 4
#> 125: 3 2441.83861 9866.871 D# 8 -33
#> 126: 3 2497.33494 9905.777 D# 8 6
#> 127: 3 2616.25565 9986.314 E 8 -14
#> 128: 3 2663.82394 10017.508 E 8 18
#> period_number freq cents ref_keyname ref_octave ref_offset
# 12-EDO for sanity check
print(vanilla_keyboard_map <- keyboard_map(et_scale_table()), nrows = 128)
#> note_number name_12edo octave_12edo note_name ratio_frac degree
#> 1: 0 C -1 C 1 0
#> 2: 1 C# -1 C#|Db 1461/1379 1
#> 3: 2 D -1 D 1714/1527 2
#> 4: 3 D# -1 D#|Eb 1785/1501 3
#> 5: 4 E -1 E 635/504 4
#> 6: 5 F -1 F 3249/2434 5
#> 7: 6 F# -1 F#|Gb 1393/985 6
#> 8: 7 G -1 G 2213/1477 7
#> 9: 8 G# -1 G#|Ab 1008/635 8
#> 10: 9 A -1 A 3002/1785 9
#> 11: 10 A# -1 A#|Bb 1527/857 10
#> 12: 11 B -1 B 2943/1559 11
#> 13: 12 C 0 C 1 0
#> 14: 13 C# 0 C#|Db 1461/1379 1
#> 15: 14 D 0 D 1714/1527 2
#> 16: 15 D# 0 D#|Eb 1785/1501 3
#> 17: 16 E 0 E 635/504 4
#> 18: 17 F 0 F 3249/2434 5
#> 19: 18 F# 0 F#|Gb 1393/985 6
#> 20: 19 G 0 G 2213/1477 7
#> 21: 20 G# 0 G#|Ab 1008/635 8
#> 22: 21 A 0 A 3002/1785 9
#> 23: 22 A# 0 A#|Bb 1527/857 10
#> 24: 23 B 0 B 2943/1559 11
#> 25: 24 C 1 C 1 0
#> 26: 25 C# 1 C#|Db 1461/1379 1
#> 27: 26 D 1 D 1714/1527 2
#> 28: 27 D# 1 D#|Eb 1785/1501 3
#> 29: 28 E 1 E 635/504 4
#> 30: 29 F 1 F 3249/2434 5
#> 31: 30 F# 1 F#|Gb 1393/985 6
#> 32: 31 G 1 G 2213/1477 7
#> 33: 32 G# 1 G#|Ab 1008/635 8
#> 34: 33 A 1 A 3002/1785 9
#> 35: 34 A# 1 A#|Bb 1527/857 10
#> 36: 35 B 1 B 2943/1559 11
#> 37: 36 C 2 C 1 0
#> 38: 37 C# 2 C#|Db 1461/1379 1
#> 39: 38 D 2 D 1714/1527 2
#> 40: 39 D# 2 D#|Eb 1785/1501 3
#> 41: 40 E 2 E 635/504 4
#> 42: 41 F 2 F 3249/2434 5
#> 43: 42 F# 2 F#|Gb 1393/985 6
#> 44: 43 G 2 G 2213/1477 7
#> 45: 44 G# 2 G#|Ab 1008/635 8
#> 46: 45 A 2 A 3002/1785 9
#> 47: 46 A# 2 A#|Bb 1527/857 10
#> 48: 47 B 2 B 2943/1559 11
#> 49: 48 C 3 C 1 0
#> 50: 49 C# 3 C#|Db 1461/1379 1
#> 51: 50 D 3 D 1714/1527 2
#> 52: 51 D# 3 D#|Eb 1785/1501 3
#> 53: 52 E 3 E 635/504 4
#> 54: 53 F 3 F 3249/2434 5
#> 55: 54 F# 3 F#|Gb 1393/985 6
#> 56: 55 G 3 G 2213/1477 7
#> 57: 56 G# 3 G#|Ab 1008/635 8
#> 58: 57 A 3 A 3002/1785 9
#> 59: 58 A# 3 A#|Bb 1527/857 10
#> 60: 59 B 3 B 2943/1559 11
#> 61: 60 C 4 C 1 0
#> 62: 61 C# 4 C#|Db 1461/1379 1
#> 63: 62 D 4 D 1714/1527 2
#> 64: 63 D# 4 D#|Eb 1785/1501 3
#> 65: 64 E 4 E 635/504 4
#> 66: 65 F 4 F 3249/2434 5
#> 67: 66 F# 4 F#|Gb 1393/985 6
#> 68: 67 G 4 G 2213/1477 7
#> 69: 68 G# 4 G#|Ab 1008/635 8
#> 70: 69 A 4 A 3002/1785 9
#> 71: 70 A# 4 A#|Bb 1527/857 10
#> 72: 71 B 4 B 2943/1559 11
#> 73: 72 C 5 C 1 0
#> 74: 73 C# 5 C#|Db 1461/1379 1
#> 75: 74 D 5 D 1714/1527 2
#> 76: 75 D# 5 D#|Eb 1785/1501 3
#> 77: 76 E 5 E 635/504 4
#> 78: 77 F 5 F 3249/2434 5
#> 79: 78 F# 5 F#|Gb 1393/985 6
#> 80: 79 G 5 G 2213/1477 7
#> 81: 80 G# 5 G#|Ab 1008/635 8
#> 82: 81 A 5 A 3002/1785 9
#> 83: 82 A# 5 A#|Bb 1527/857 10
#> 84: 83 B 5 B 2943/1559 11
#> 85: 84 C 6 C 1 0
#> 86: 85 C# 6 C#|Db 1461/1379 1
#> 87: 86 D 6 D 1714/1527 2
#> 88: 87 D# 6 D#|Eb 1785/1501 3
#> 89: 88 E 6 E 635/504 4
#> 90: 89 F 6 F 3249/2434 5
#> 91: 90 F# 6 F#|Gb 1393/985 6
#> 92: 91 G 6 G 2213/1477 7
#> 93: 92 G# 6 G#|Ab 1008/635 8
#> 94: 93 A 6 A 3002/1785 9
#> 95: 94 A# 6 A#|Bb 1527/857 10
#> 96: 95 B 6 B 2943/1559 11
#> 97: 96 C 7 C 1 0
#> 98: 97 C# 7 C#|Db 1461/1379 1
#> 99: 98 D 7 D 1714/1527 2
#> 100: 99 D# 7 D#|Eb 1785/1501 3
#> 101: 100 E 7 E 635/504 4
#> 102: 101 F 7 F 3249/2434 5
#> 103: 102 F# 7 F#|Gb 1393/985 6
#> 104: 103 G 7 G 2213/1477 7
#> 105: 104 G# 7 G#|Ab 1008/635 8
#> 106: 105 A 7 A 3002/1785 9
#> 107: 106 A# 7 A#|Bb 1527/857 10
#> 108: 107 B 7 B 2943/1559 11
#> 109: 108 C 8 C 1 0
#> 110: 109 C# 8 C#|Db 1461/1379 1
#> 111: 110 D 8 D 1714/1527 2
#> 112: 111 D# 8 D#|Eb 1785/1501 3
#> 113: 112 E 8 E 635/504 4
#> 114: 113 F 8 F 3249/2434 5
#> 115: 114 F# 8 F#|Gb 1393/985 6
#> 116: 115 G 8 G 2213/1477 7
#> 117: 116 G# 8 G#|Ab 1008/635 8
#> 118: 117 A 8 A 3002/1785 9
#> 119: 118 A# 8 A#|Bb 1527/857 10
#> 120: 119 B 8 B 2943/1559 11
#> 121: 120 C 9 C 1 0
#> 122: 121 C# 9 C#|Db 1461/1379 1
#> 123: 122 D 9 D 1714/1527 2
#> 124: 123 D# 9 D#|Eb 1785/1501 3
#> 125: 124 E 9 E 635/504 4
#> 126: 125 F 9 F 3249/2434 5
#> 127: 126 F# 9 F#|Gb 1393/985 6
#> 128: 127 G 9 G 2213/1477 7
#> note_number name_12edo octave_12edo note_name ratio_frac degree
#> period_number freq cents ref_keyname ref_octave ref_offset
#> 1: -5 8.175799 0 C 0 0
#> 2: -5 8.661957 100 C# 0 0
#> 3: -5 9.177024 200 D 0 0
#> 4: -5 9.722718 300 D# 0 0
#> 5: -5 10.300861 400 E 0 0
#> 6: -5 10.913382 500 F 0 0
#> 7: -5 11.562326 600 F# 0 0
#> 8: -5 12.249857 700 G 0 0
#> 9: -5 12.978272 800 G# 0 0
#> 10: -5 13.750000 900 A 0 0
#> 11: -5 14.567618 1000 A# 0 0
#> 12: -5 15.433853 1100 B 0 0
#> 13: -4 16.351598 1200 C 1 0
#> 14: -4 17.323914 1300 C# 1 0
#> 15: -4 18.354048 1400 D 1 0
#> 16: -4 19.445436 1500 D# 1 0
#> 17: -4 20.601722 1600 E 1 0
#> 18: -4 21.826764 1700 F 1 0
#> 19: -4 23.124651 1800 F# 1 0
#> 20: -4 24.499715 1900 G 1 0
#> 21: -4 25.956544 2000 G# 1 0
#> 22: -4 27.500000 2100 A 1 0
#> 23: -4 29.135235 2200 A# 1 0
#> 24: -4 30.867706 2300 B 1 0
#> 25: -3 32.703196 2400 C 2 0
#> 26: -3 34.647829 2500 C# 2 0
#> 27: -3 36.708096 2600 D 2 0
#> 28: -3 38.890873 2700 D# 2 0
#> 29: -3 41.203445 2800 E 2 0
#> 30: -3 43.653529 2900 F 2 0
#> 31: -3 46.249303 3000 F# 2 0
#> 32: -3 48.999429 3100 G 2 0
#> 33: -3 51.913087 3200 G# 2 0
#> 34: -3 55.000000 3300 A 2 0
#> 35: -3 58.270470 3400 A# 2 0
#> 36: -3 61.735413 3500 B 2 0
#> 37: -2 65.406391 3600 C 3 0
#> 38: -2 69.295658 3700 C# 3 0
#> 39: -2 73.416192 3800 D 3 0
#> 40: -2 77.781746 3900 D# 3 0
#> 41: -2 82.406889 4000 E 3 0
#> 42: -2 87.307058 4100 F 3 0
#> 43: -2 92.498606 4200 F# 3 0
#> 44: -2 97.998859 4300 G 3 0
#> 45: -2 103.826174 4400 G# 3 0
#> 46: -2 110.000000 4500 A 3 0
#> 47: -2 116.540940 4600 A# 3 0
#> 48: -2 123.470825 4700 B 3 0
#> 49: -1 130.812783 4800 C 4 0
#> 50: -1 138.591315 4900 C# 4 0
#> 51: -1 146.832384 5000 D 4 0
#> 52: -1 155.563492 5100 D# 4 0
#> 53: -1 164.813778 5200 E 4 0
#> 54: -1 174.614116 5300 F 4 0
#> 55: -1 184.997211 5400 F# 4 0
#> 56: -1 195.997718 5500 G 4 0
#> 57: -1 207.652349 5600 G# 4 0
#> 58: -1 220.000000 5700 A 4 0
#> 59: -1 233.081881 5800 A# 4 0
#> 60: -1 246.941651 5900 B 4 0
#> 61: 0 261.625565 6000 C 5 0
#> 62: 0 277.182631 6100 C# 5 0
#> 63: 0 293.664768 6200 D 5 0
#> 64: 0 311.126984 6300 D# 5 0
#> 65: 0 329.627557 6400 E 5 0
#> 66: 0 349.228231 6500 F 5 0
#> 67: 0 369.994423 6600 F# 5 0
#> 68: 0 391.995436 6700 G 5 0
#> 69: 0 415.304698 6800 G# 5 0
#> 70: 0 440.000000 6900 A 5 0
#> 71: 0 466.163762 7000 A# 5 0
#> 72: 0 493.883301 7100 B 5 0
#> 73: 1 523.251131 7200 C 6 0
#> 74: 1 554.365262 7300 C# 6 0
#> 75: 1 587.329536 7400 D 6 0
#> 76: 1 622.253967 7500 D# 6 0
#> 77: 1 659.255114 7600 E 6 0
#> 78: 1 698.456463 7700 F 6 0
#> 79: 1 739.988845 7800 F# 6 0
#> 80: 1 783.990872 7900 G 6 0
#> 81: 1 830.609395 8000 G# 6 0
#> 82: 1 880.000000 8100 A 6 0
#> 83: 1 932.327523 8200 A# 6 0
#> 84: 1 987.766603 8300 B 6 0
#> 85: 2 1046.502261 8400 C 7 0
#> 86: 2 1108.730524 8500 C# 7 0
#> 87: 2 1174.659072 8600 D 7 0
#> 88: 2 1244.507935 8700 D# 7 0
#> 89: 2 1318.510228 8800 E 7 0
#> 90: 2 1396.912926 8900 F 7 0
#> 91: 2 1479.977691 9000 F# 7 0
#> 92: 2 1567.981744 9100 G 7 0
#> 93: 2 1661.218790 9200 G# 7 0
#> 94: 2 1760.000000 9300 A 7 0
#> 95: 2 1864.655046 9400 A# 7 0
#> 96: 2 1975.533205 9500 B 7 0
#> 97: 3 2093.004522 9600 C 8 0
#> 98: 3 2217.461048 9700 C# 8 0
#> 99: 3 2349.318143 9800 D 8 0
#> 100: 3 2489.015870 9900 D# 8 0
#> 101: 3 2637.020455 10000 E 8 0
#> 102: 3 2793.825851 10100 F 8 0
#> 103: 3 2959.955382 10200 F# 8 0
#> 104: 3 3135.963488 10300 G 8 0
#> 105: 3 3322.437581 10400 G# 8 0
#> 106: 3 3520.000000 10500 A 8 0
#> 107: 3 3729.310092 10600 A# 8 0
#> 108: 3 3951.066410 10700 B 8 0
#> 109: 4 4186.009045 10800 C 9 0
#> 110: 4 4434.922096 10900 C# 9 0
#> 111: 4 4698.636287 11000 D 9 0
#> 112: 4 4978.031740 11100 D# 9 0
#> 113: 4 5274.040911 11200 E 9 0
#> 114: 4 5587.651703 11300 F 9 0
#> 115: 4 5919.910763 11400 F# 9 0
#> 116: 4 6271.926976 11500 G 9 0
#> 117: 4 6644.875161 11600 G# 9 0
#> 118: 4 7040.000000 11700 A 9 0
#> 119: 4 7458.620184 11800 A# 9 0
#> 120: 4 7902.132820 11900 B 9 0
#> 121: 5 8372.018090 12000 C 10 0
#> 122: 5 8869.844191 12100 C# 10 0
#> 123: 5 9397.272573 12200 D 10 0
#> 124: 5 9956.063479 12300 D# 10 0
#> 125: 5 10548.081821 12400 E 10 0
#> 126: 5 11175.303406 12500 F 10 0
#> 127: 5 11839.821527 12600 F# 10 0
#> 128: 5 12543.853951 12700 G 10 0
#> period_number freq cents ref_keyname ref_octave ref_offset
# check middle C setting
print(
eikosany_keyboard_map_c3 <-
keyboard_map(cps_scale_table(root_divisor = 33), middle_c_octave = 3), nrows = 128)
#> note_number name_12edo octave_12edo note_name ratio_frac degree
#> 1: 0 C -2 1x3x11 1 0
#> 2: 1 C# -2 3x5x9 45/44 1
#> 3: 2 D -2 1x5x7 35/33 2
#> 4: 3 D# -2 3x9x11 9/8 3
#> 5: 4 E -2 1x7x11 7/6 4
#> 6: 5 F -2 5x7x9 105/88 5
#> 7: 6 F# -2 3x5x11 5/4 6
#> 8: 7 G -2 1x3x7 14/11 7
#> 9: 8 G# -2 7x9x11 21/16 8
#> 10: 9 A -2 1x5x9 15/11 9
#> 11: 10 A# -2 3x7x9 63/44 10
#> 12: 11 B -2 5x7x11 35/24 11
#> 13: 12 C -1 1x9x11 3/2 12
